Northern California - East Bay · Ref PH11965
This home based electrical contracting business was established by the present owners in 2000 and has a history of profitability. Minimal customer concentration with an extensive list of repeat customers. Buyer must hold
| Period | Date | Sales | Adjusted Cash Flow |
|---|---|---|---|
| 8 Months Ended | 8/31/2026 Annualized | $531,106 | $168,930 |
| 12 Months Ended | 12/31/2025 | $662,166 | $160,829 |
| 12 Months Ended | 12/31/2024 | $532,383 | $132,780 |
| 12 Months Ended | 12/31/2023 | $519,814 | $132,956 |
| # of Employees | Full Time | Part Time |
|---|---|---|
| Non-Owners | 1 | 0 |
| Owners | 1 | 1 |
Hours of Operation
M-F 8 am - 5 pm
Licenses Required