Southern California - Southern California · Ref IR11828
Great opportunity to build your own machining future, producing tooling and overflow work from larger local shops.
| Period | Date | Sales | Adjusted Cash Flow |
|---|---|---|---|
| 12 Months Ended | 12/31/2025 | $156,628 | $33,437 |
| 12 Months Ended | 12/31/2024 | $137,708 | $28,630 |
| 12 Months Ended | 12/31/2023 | $74,879 | $18,788 |
| 12 Months Ended | 12/31/2022 | $103,924 | $22,389 |
| # of Employees | Full Time | Part Time |
|---|---|---|
| Non-Owners | 0 | 1 |
| Owners | 1 | 0 |
Licenses Required